Global Typing Speed Leaderboard — Top WPM Rankings
Every format, every duration. The world's fastest typists ranked by verified net WPM. How scoring works →
| # | Typist | WPM |
|---|---|---|
| 1 | worldguessr | 416.5 |
| 2 | Ismael Kamara | 387.6 |
| 3 | Stephen & Jennifer Speer | 306.0 |
| 4 | graphite | 258.4 |
| 5 | Denzicolours | 255.0 |
| 6 | alden | 248.2 |
| 7 | Zachary Zehni | 239.7 |
| 8 | Nate J | 238.0 |
| 9 | Andrew Yeah | 232.9 |
| 10 | siva | 221.0 |
| 11 | Clare | 214.2 |
| 12 | Josh | 214.2 |
| 13 | maisycat | 212.5 |
| 14 | Franklin Liu | 209.1 |
| 15 | siarczek | 209.1 |
| 16 | maya x | 207.4 |
| 17 | nzthyn | 205.7 |
| 18 | Yeti BoomBoom | 204.0 |
| 19 | Ivica barisic | 200.6 |
| 20 | Artemis | 197.2 |
| 21 | lil guy2 | 197.2 |
| 22 | Evenly Matched | 193.8 |
| 23 | Lutumel | 192.1 |
| 24 | Abby Rand | 190.4 |
| 25 | Leaf | 188.7 |
| # | Typist | WPM |
|---|---|---|
| 1 | Ismael Kamara | 387.6 |
| 2 | worldguessr | 244.8 |
| 3 | Zachary Zehni | 226.1 |
| 4 | Franklin Liu | 209.1 |
| 5 | nzthyn | 205.7 |
| 6 | graphite | 204.0 |
| 7 | alden | 200.6 |
| 8 | Clare | 195.5 |
| 9 | Leaf | 188.7 |
| 10 | Evenly Matched | 187.0 |
| 11 | lycoris lis | 181.9 |
| 12 | Tokeuda | 180.2 |
| 13 | Yeti BoomBoom | 180.2 |
| 14 | MekaiWPM | 171.7 |
| 15 | Soup INFINITY | 170.0 |
| 16 | kazi himadri | 166.6 |
| 17 | Alayna Robins | 166.6 |
| 18 | No.1alphabettypist | 166.2 |
| 19 | Johnny Muntervary | 164.9 |
| 20 | Syed Altair | 164.7 |
| 21 | Tyler Thomas | 163.2 |
| 22 | Josh | 163.2 |
| 23 | Ivica barisic | 161.5 |
| 24 | Urbana Gordelicia | 159.8 |
| 25 | Lyssa | 159.8 |
| # | Typist | WPM |
|---|---|---|
| 1 | Stephen & Jennifer Speer | 306.0 |
| 2 | worldguessr | 270.3 |
| 3 | Denzicolours | 255.0 |
| 4 | Zachary Zehni | 222.7 |
| 5 | graphite | 222.7 |
| 6 | alden | 202.3 |
| 7 | Nate J | 202.3 |
| 8 | Yeti BoomBoom | 198.9 |
| 9 | Evenly Matched | 193.8 |
| 10 | Clare | 193.8 |
| 11 | Josh | 192.1 |
| 12 | Lutumel | 190.4 |
| 13 | Ivica barisic | 181.9 |
| 14 | Urbana Gordelicia | 178.5 |
| 15 | Albert Chosenko | 173.4 |
| 16 | Henry Mu | 170.0 |
| 17 | Lex, the Imperator of the Nine Hells | 170.0 |
| 18 | Bruce Wayne | 170.0 |
| 19 | Moochie | 168.3 |
| 20 | Este B | 163.2 |
| 21 | Alayna Robins | 161.5 |
| 22 | Max G | 152.5 |
| 23 | VLFBERHT | 142.8 |
| 24 | Yada Lerdprapapong | 139.4 |
| 25 | nzthyn | 139.0 |
| # | Typist | WPM |
|---|---|---|
| 1 | worldguessr | 416.5 |
| 2 | Ismael Kamara | 263.5 |
| 3 | graphite | 258.4 |
| 4 | alden | 248.2 |
| 5 | Zachary Zehni | 239.7 |
| 6 | Nate J | 238.0 |
| 7 | Andrew Yeah | 232.9 |
| 8 | Clare | 214.2 |
| 9 | Josh | 214.2 |
| 10 | maisycat | 212.5 |
| 11 | siarczek | 209.1 |
| 12 | maya x | 207.4 |
| 13 | Yeti BoomBoom | 204.0 |
| 14 | Ivica barisic | 200.6 |
| 15 | Artemis | 197.2 |
| 16 | lil guy2 | 197.2 |
| 17 | Lutumel | 192.1 |
| 18 | Abby Rand | 190.4 |
| 19 | Alayna Robins | 187.0 |
| 20 | Aryan Khan | 185.3 |
| 21 | Daisy Hall | 180.2 |
| 22 | Jenna Deibert | 178.5 |
| 23 | smaugtheterrible12 | 176.8 |
| 24 | Urbana Gordelicia | 171.7 |
| 25 | Meredith Katz | 171.7 |
| # | Typist | WPM |
|---|---|---|
| 1 | graphite | 192.1 |
| 2 | Clare | 180.2 |
| 3 | alden | 175.1 |
| 4 | Leaf | 147.5 |
| 5 | andysfastfingers | 141.2 |
| 6 | Jenna Deibert | 136.0 |
| 7 | Lyssa | 112.5 |
| 8 | ZestyLikeALemon | 108.8 |
| 9 | Learning_To_Type | 105.0 |
| 10 | Jordyn Kochavi | 98.8 |
| 11 | Conner Roberts | 98.6 |
| 12 | datspstri | 98.6 |
| 13 | Yada Lerdprapapong | 93.8 |
| 14 | Anthwayne Nelson | 92.5 |
| 15 | qwertydestroyer | 92.0 |
| 16 | Megan VanVeen | 91.8 |
| 17 | Gabriela Wixon | 91.2 |
| 18 | BÌnh Mai | 90.1 |
| 19 | Wyatt Haag | 88.8 |
| 20 | إيلاف الشهري | 83.3 |
| 21 | Cecil Hall | 82.0 |
| 22 | Monica Cusack | 81.0 |
| 23 | Reza Rahmat | 77.5 |
| 24 | John Mark Villanueva | 76.0 |
| 25 | abhi Verma | 74.8 |
| # | Typist | WPM |
|---|---|---|
| 1 | worldguessr | 416.5 |
| 2 | Ismael Kamara | 387.6 |
| 3 | Stephen & Jennifer Speer | 306.0 |
| 4 | graphite | 258.4 |
| 5 | Denzicolours | 255.0 |
| 6 | alden | 248.2 |
| 7 | Zachary Zehni | 239.7 |
| 8 | Nate J | 238.0 |
| 9 | Andrew Yeah | 232.9 |
| 10 | siva | 221.0 |
| 11 | Clare | 214.2 |
| 12 | Josh | 214.2 |
| 13 | maisycat | 212.5 |
| 14 | Franklin Liu | 209.1 |
| 15 | siarczek | 209.1 |
| 16 | maya x | 207.4 |
| 17 | nzthyn | 205.7 |
| 18 | Yeti BoomBoom | 204.0 |
| 19 | Ivica barisic | 200.6 |
| 20 | Artemis | 197.2 |
| 21 | lil guy2 | 197.2 |
| 22 | Evenly Matched | 193.8 |
| 23 | Lutumel | 192.1 |
| 24 | Abby Rand | 190.4 |
| 25 | Leaf | 188.7 |
| # | Typist | WPM |
|---|---|---|
| 1 | Ismael Kamara | 387.6 |
| 2 | worldguessr | 244.8 |
| 3 | Zachary Zehni | 226.1 |
| 4 | Franklin Liu | 209.1 |
| 5 | nzthyn | 205.7 |
| 6 | graphite | 204.0 |
| 7 | alden | 200.6 |
| 8 | Clare | 195.5 |
| 9 | Leaf | 188.7 |
| 10 | Evenly Matched | 187.0 |
| 11 | lycoris lis | 181.9 |
| 12 | Tokeuda | 180.2 |
| 13 | Yeti BoomBoom | 180.2 |
| 14 | MekaiWPM | 171.7 |
| 15 | Soup INFINITY | 170.0 |
| 16 | kazi himadri | 166.6 |
| 17 | Alayna Robins | 166.6 |
| 18 | No.1alphabettypist | 166.2 |
| 19 | Johnny Muntervary | 164.9 |
| 20 | Syed Altair | 164.7 |
| 21 | Tyler Thomas | 163.2 |
| 22 | Josh | 163.2 |
| 23 | Ivica barisic | 161.5 |
| 24 | Urbana Gordelicia | 159.8 |
| 25 | Lyssa | 159.8 |
| # | Typist | WPM |
|---|---|---|
| 1 | Stephen & Jennifer Speer | 306.0 |
| 2 | worldguessr | 270.3 |
| 3 | Denzicolours | 255.0 |
| 4 | Zachary Zehni | 222.7 |
| 5 | graphite | 222.7 |
| 6 | alden | 202.3 |
| 7 | Nate J | 202.3 |
| 8 | Yeti BoomBoom | 198.9 |
| 9 | Evenly Matched | 193.8 |
| 10 | Clare | 193.8 |
| 11 | Josh | 192.1 |
| 12 | Lutumel | 190.4 |
| 13 | Ivica barisic | 181.9 |
| 14 | Urbana Gordelicia | 178.5 |
| 15 | Albert Chosenko | 173.4 |
| 16 | Henry Mu | 170.0 |
| 17 | Lex, the Imperator of the Nine Hells | 170.0 |
| 18 | Bruce Wayne | 170.0 |
| 19 | Moochie | 168.3 |
| 20 | Este B | 163.2 |
| 21 | Alayna Robins | 161.5 |
| 22 | Max G | 152.5 |
| 23 | VLFBERHT | 142.8 |
| 24 | Yada Lerdprapapong | 139.4 |
| 25 | nzthyn | 139.0 |
| # | Typist | WPM |
|---|---|---|
| 1 | worldguessr | 416.5 |
| 2 | Ismael Kamara | 263.5 |
| 3 | graphite | 258.4 |
| 4 | alden | 248.2 |
| 5 | Zachary Zehni | 239.7 |
| 6 | Nate J | 238.0 |
| 7 | Andrew Yeah | 232.9 |
| 8 | Clare | 214.2 |
| 9 | Josh | 214.2 |
| 10 | maisycat | 212.5 |
| 11 | siarczek | 209.1 |
| 12 | maya x | 207.4 |
| 13 | Yeti BoomBoom | 204.0 |
| 14 | Ivica barisic | 200.6 |
| 15 | Artemis | 197.2 |
| 16 | lil guy2 | 197.2 |
| 17 | Lutumel | 192.1 |
| 18 | Abby Rand | 190.4 |
| 19 | Alayna Robins | 187.0 |
| 20 | Aryan Khan | 185.3 |
| 21 | Daisy Hall | 180.2 |
| 22 | Jenna Deibert | 178.5 |
| 23 | smaugtheterrible12 | 176.8 |
| 24 | Urbana Gordelicia | 171.7 |
| 25 | Meredith Katz | 171.7 |
| # | Typist | WPM |
|---|---|---|
| 1 | graphite | 192.1 |
| 2 | Clare | 180.2 |
| 3 | alden | 175.1 |
| 4 | Leaf | 147.5 |
| 5 | andysfastfingers | 141.2 |
| 6 | Jenna Deibert | 136.0 |
| 7 | Lyssa | 112.5 |
| 8 | ZestyLikeALemon | 108.8 |
| 9 | Learning_To_Type | 105.0 |
| 10 | Jordyn Kochavi | 98.8 |
| 11 | Conner Roberts | 98.6 |
| 12 | datspstri | 98.6 |
| 13 | Yada Lerdprapapong | 93.8 |
| 14 | Anthwayne Nelson | 92.5 |
| 15 | qwertydestroyer | 92.0 |
| 16 | Megan VanVeen | 91.8 |
| 17 | Gabriela Wixon | 91.2 |
| 18 | BÌnh Mai | 90.1 |
| 19 | Wyatt Haag | 88.8 |
| 20 | إيلاف الشهري | 83.3 |
| 21 | Cecil Hall | 82.0 |
| 22 | Monica Cusack | 81.0 |
| 23 | Reza Rahmat | 77.5 |
| 24 | John Mark Villanueva | 76.0 |
| 25 | abhi Verma | 74.8 |
| # | Typist | WPM |
|---|---|---|
| 1 | Ozanna Wilder | 73.0 |
| 2 | Hadeya Baig | 63.0 |
No scores yet. Be the first →
| # | Typist | WPM |
|---|---|---|
| 1 | Hadeya Baig | 63.0 |
| # | Typist | WPM |
|---|---|---|
| 1 | Ozanna Wilder | 59.0 |
No scores yet. Be the first →
| # | Typist | WPM |
|---|---|---|
| 1 | siva | 221.0 |
| 2 | graphite | 204.0 |
| 3 | Clare | 192.1 |
| 4 | worldguessr | 190.4 |
| 5 | alden | 188.7 |
| 6 | ReidHalo | 168.3 |
| 7 | Evenly Matched | 161.5 |
| 8 | Johnny Muntervary | 151.3 |
| 9 | Jenna Deibert | 146.2 |
| 10 | Bruce Wayne | 142.8 |
| 11 | DreamTech | 141.1 |
| 12 | Scorpixter | 136.2 |
| 13 | Yeti BoomBoom | 135.0 |
| 14 | nzthyn | 133.0 |
| 15 | Itz Nooby | 130.0 |
| 16 | Cam Sam | 125.0 |
| 17 | Shajin Ahsan | 119.0 |
| 18 | Clover | 119.0 |
| 19 | Maria Fisher | 119.0 |
| 20 | Amogh Zaveri | 116.2 |
| 21 | Servant | 115.6 |
| 22 | 12-S1 Ramprasad B | 115.6 |
| 23 | Marvie dale Sorallo | 113.9 |
| 24 | Caleb Andrews | 113.9 |
| 25 | datspstri | 112.2 |
| # | Typist | WPM |
|---|---|---|
| 1 | siva | 221.0 |
| 2 | graphite | 204.0 |
| 3 | Clare | 192.1 |
| 4 | worldguessr | 190.4 |
| 5 | alden | 188.7 |
| 6 | ReidHalo | 168.3 |
| 7 | Evenly Matched | 161.5 |
| 8 | Johnny Muntervary | 151.3 |
| 9 | Jenna Deibert | 146.2 |
| 10 | Bruce Wayne | 142.8 |
| 11 | DreamTech | 141.1 |
| 12 | Scorpixter | 136.2 |
| 13 | Yeti BoomBoom | 135.0 |
| 14 | nzthyn | 133.0 |
| 15 | Itz Nooby | 130.0 |
| 16 | Cam Sam | 125.0 |
| 17 | Shajin Ahsan | 119.0 |
| 18 | Clover | 119.0 |
| 19 | Maria Fisher | 119.0 |
| 20 | Amogh Zaveri | 116.2 |
| 21 | Servant | 115.6 |
| 22 | 12-S1 Ramprasad B | 115.6 |
| 23 | Marvie dale Sorallo | 113.9 |
| 24 | Caleb Andrews | 113.9 |
| 25 | datspstri | 112.2 |
| # | Typist | WPM |
|---|---|---|
| 1 | Clare | 173.4 |
| 2 | graphite | 125.8 |
| 3 | alden | 91.8 |
| 4 | datspstri | 88.4 |
| 5 | Igor Kozlov | 57.8 🇷🇺 |
| 6 | Gourav Kumar | 41.2 |
| 7 | thtbhai G | 41.0 |
| 8 | Lyssa | 40.0 |
| 9 | Rantikrishna Sarkar | 39.1 |
| 10 | Carmen Arends | 39.0 |
| 11 | Navit Kumar Vats | 36.0 |
| 12 | Durgesh Singh | 31.0 |
| 13 | Muhammad Yousaf | 22.0 |
| 14 | Syed Saad | 16.0 |
| 15 | 21BM036 Santhosh R | 10.0 |
| # | Typist | WPM |
|---|---|---|
| 1 | Clare | 173.4 |
| 2 | graphite | 125.8 |
| 3 | alden | 91.8 |
| 4 | datspstri | 88.4 |
| 5 | Igor Kozlov | 57.8 🇷🇺 |
| 6 | Gourav Kumar | 41.2 |
| 7 | thtbhai G | 41.0 |
| 8 | Lyssa | 40.0 |
| 9 | Rantikrishna Sarkar | 39.1 |
| 10 | Carmen Arends | 39.0 |
| 11 | Navit Kumar Vats | 36.0 |
| 12 | Durgesh Singh | 31.0 |
| 13 | Muhammad Yousaf | 22.0 |
| 14 | Syed Saad | 16.0 |
| 15 | 21BM036 Santhosh R | 10.0 |
| # | Typist | WPM |
|---|---|---|
| 1 | Ozanna Wilder | 73.0 |
No scores yet. Be the first →
How to appear here: Create a free account, complete a timed test, and your verified score will appear automatically. Anti-cheat filtering runs on every submission.
Global Typing Speed Rankings
The TypingTest.now leaderboard tracks the highest verified WPM scores submitted by registered users across multiple test formats and durations. Scores are ranked by net WPM — gross speed minus an error penalty — so accuracy is rewarded alongside speed. All submissions pass through keystroke-timing analysis before appearing on the board.
All-Time Rankings
The all-time leaderboard shows the single best score ever submitted by each user. The most competitive board — top scores are stable for months and require genuine peak performance to move. The 15-second and 1-minute formats are the most active.
Weekly Rankings
The weekly leaderboard resets every Monday at midnight UTC. This gives intermediate typists a competitive reset — you don't need to beat an all-time record to appear at the top. The weekly board is the most accessible for competitive play.
Accuracy and XP Rankings
The accuracy leaderboard ranks by best accuracy percentage — the hardest achievement to top because it requires near-zero errors at full speed. The XP ladder ranks by consistency and total effort across all tests taken.
How to Climb the Leaderboard
- Build a clean technique foundation. Start with touch typing practice. Errors at high speed are almost always rooted in technique gaps.
- Practice at 80% of your max speed. Deliberate practice just below your ceiling builds cleaner motor programs that support higher peak speeds.
- Target the weekly reset. The weekly leaderboard resets every Monday — fresh competition every week regardless of all-time scores.
- Improve accuracy first, speed second. The leaderboard uses net WPM. A sloppy high speed scores lower than clean moderate speed.
- Compete in arcade formats. Each of our typing games with daily leaderboards has its own daily ranking and all-time Hall of Fame.
Leaderboard FAQs
How is anti-cheat filtering done?
Every keystroke is timestamped during a test. After submission, the timing data is analysed for patterns that are statistically impossible for human typing — uniform inter-key intervals, impossibly fast sequences, or distributions inconsistent with the claimed WPM. Flagged results are excluded from rankings automatically.
Can guests appear on the leaderboard?
No. Only scores from registered accounts are saved and ranked. Create a free account to have your scores saved and eligible for the leaderboard.
How often do leaderboard positions update?
Positions update in real time after each verified submission. If you set a new personal best, it appears on the board immediately after the result is saved.